The Dutch type certificates are issued according to NVN 11400-0.
The wind turbines have been type approved in accordance with the Dutch standard NVN 11400-0 that is based on IEC 61400-1 and other recognized standards.
Type certificates
| Manufacturer | Power | Turbine | Certificate number |
| Vestas Wind Systems A/S | 1500 kW | NM 64C/1500 | CPH-215501-0 |
| Vestas Wind Systems A/S | 1490 kW | NM 64C/1490 | CPH-215502-0 |
Expired type certificates
| Manufacturer | Turbine | Certificate number | Note |
| NEG Micon A/S | NM 44/750 HH 36 IEC 3a | CPH-213001-0 | Expired |
| NEG Micon A/S | NM 54/1000 NL | CPH-211501-1 | Out of production |
| NEG Micon A/S | NM 72/1750 | CPH-212701-1 | Out of produciton |
| NEG Micon A/S | NM 72/2100 | CPH-212301-0 | Out of production |
| EWT | Directwind 54*900 | CPH 212501-1 | Suspended |
| Vestas Wind Systems A/S | Vestas V90 3MW | CPH-205702-2 | Replaced by IEC TC-205703-4 & IEC CC-205704-1 |
| NEG Micon A/S | NM 600-150/48 | CPH 2022-1 | Expired |
| NEG Micon A/S | NM 750-200/48 LM | CPH 2026-0 | Expired |
| NEG Micon A/S | NM 900/52 NL | CPH 2034-4 | Expired |
| NEG Micon A/S | NM 900/52 - IEC II NL | CPH 203401-1 | Expired |
| NEG Micon A/S | NM 72 alt. NM72/2000 | CPH 204001-1 | Expired |
| NEG Micon A/S | NM 54/950 | CPH 208301-2 | Expired |
| NEG Micon A/S | NM 80/2750 (IEC II B) | CPH 210401-2 | Suspended/Out of production |
| NEG Micon A/S | NM 80/2750 (IEC III A) | CPH 210402-2 | Suspended/Out of production |
| NEG Micon A/S | NM 80/2750 (IEC I B) | CPH 210403-1 | Suspended/Out of production |
| NEG Micon A/S | NM 92/2750 (IEC S) | CPH 209901-2 | Suspended/Out of production |
| NEG Micon A/S | NM 92/2750 (IEC III A) | CPH 209902-2 | Suspended/Out of production |
| NEG Micon A/S | NM 92/2750 (IEC II B) | CPH 209901-2 | Suspended/Out of production |
| Bonus Energy A/S | BONUS 500kW | ROT 93.7600 | Expired |
| Bonus Energy A/S | BONUS 300kW Combi NL | ROT 94.7601 | Expired |
| Bonus Energy A/S | BONUS 300 kW Mk II | ROT 95.8778 | Expired |
| Bonus Energy A/S | BONUS 600kW Mk I NL | ROT 95.8777 | Withdrawn (type out of production) |
| NEG Micon A/S | M600 250/50kW | ROT 94.9050 | Expired |
| NEG Micon A/S | M700 225/40kW | ROT 94.9051 | Expired |
| NEG Micon A/S | M750 400/100kW | ROT 93.7602 | Expired |
| NEG Micon A/S | NM 600-150/43 | ROT 95.8776 | Expired |
| NEG Micon A/S | NM 600-150/48 Lelystad | CPH-2022-0 | Expired |
| Nordtank Energy Group | NTK600/43 NL | ROT 97.0805 | Expired |
| Nordtank Energy Group | NTK600/43 Nuon | ROT 96.8377 | Expired |
| Nordtank Energy Group | NTK600/43 RI DR | ROT 97.1942 | Withdrawn (Type out of production. No turbine of this type produced under type approval.) |
| Siemens Wind Power A/S | BONUS 300 kW Mk II/III | ROT 96.8380 | Expired |
| Siemens Wind Power A/S | BONUS 600 kW Mk IV | ROT 96.4624 | Expired |
| Siemens Wind Power A/S | BONUS 1.3 MW B30 | CPH 205302-0 | Expired |
